Statler Waldorf
Invest » Expected Returns
| Investment Amount | Annual Dividend % | Quarterly Dividend | Total Dividends | Final Payout (1.1x) | Total Returned | Total Profit | Total ROI (%) | Annualized ROI (%) | 
|---|---|---|---|---|---|---|---|---|
| $25,000 | 6.0% | $375 | $7,500 | $27,500 | $35,000 | $10,000 | 40.0% | 6.96% | 
| $50,000 | 7.0% | $875 | $17,500 | $55,000 | $72,500 | $22,500 | 45.0% | 7.71% | 
| $100,000 | 7.5% | $1,875 | $37,500 | $110,000 | $147,500 | $47,500 | 47.5% | 8.06% | 
| $250,000 | 8.0% | $5,000 | $100,000 | $275,000 | $375,000 | $125,000 | 50.0% | 8.45% | 
| $300,000 | 9.0% | $6,750 | $135,000 | $330,000 | $465,000 | $165,000 | 55.0% | 9.16% | 
| $400,000 | 9.5% | $9,500 | $190,000 | $440,000 | $630,000 | $230,000 | 57.5% | 9.47% | 
| $500,000 | 10.0% | $12,500 | $250,000 | $550,000 | $800,000 | $300,000 | 60.0% | 9.86% | 
- Dividends are calculated as a fixed percentage of the original investment amount and paid quarterly over the 5-year term.
- The final payout at maturity includes the return of principal plus 10% (1.1×).
- Total ROI is calculated based on total cash received compared to the original investment.
- Annualized ROI assumes all cash flows are received at the end of the term for simplicity; actual results may vary.
- No reinvestment of dividends is assumed in these calculations.
Disclaimer: The projections and figures provided are for informational purposes only and are not guarantees of future performance. Actual results may differ due to a variety of factors, including market conditions and business risks. This is not an offer to sell or a solicitation to buy securities. Any investment involves risk, including the potential loss of principal.